Fawley Refinery
Grid Reference: SU4504
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/02/26 | Marsh Harrier | Fawley Refinery | 1 | I R Watts |
| 10:32 | Viewed from Weston sailing club. Private site. No public access. | |||
| 07/02/26 | White-tailed Eagle | Fawley Refinery | 2 | S Hartill |
| 11:50 | ad. nearest view from the beach by RVCP Chapel, directly opposite, full white tails, Scope essential, sat on shingle, then they had a fly around for about 15 minutes and perched up in the pine tree. Very impressive in flight being mobbed by buzzard and gulls, still there at 13:00. Private site. No public access. | |||
| 07/02/26 | White-tailed Eagle | Fawley Refinery | 2 | I R Watts |
| 10:55 | ad. Sat on shingle bank to left of green tanks....viewed from Weston sailing club. Private site. No public access. | |||
| 07/01/26 | Shoveler | Fawley Refinery | 12 | J G Ross |
| 12:30 | ALSO 3 SEALS IN OUTFALL CHANNEL. Private site. No public access. | |||
| 07/01/26 | Little Egret | Fawley Refinery | 14 | J G Ross |
| 12:30 | Private site. No public access. | |||
| 07/01/26 | Kingfisher | Fawley Refinery | 1 | J G Ross |
| 12:30 | Private site. No public access. | |||
| 06/01/26 | White-tailed Eagle | Fawley Refinery | 1 | J G Ross |
| 12:20 | On shingle bank, flew off towards Hythe at 12:30. Private site. No public access. | |||
| 06/01/26 | Shoveler | Fawley Refinery | 2 | J G Ross |
| 12:20 | Unusual here these days , used to get counts hundred plus. Private site. No public access. | |||
| 06/01/26 | Pintail | Fawley Refinery | 5 | J G Ross |
| 12:20 | Private site. No public access. | |||
| 06/01/26 | Little Egret | Fawley Refinery | 15 | J G Ross |
| 12:20 | On salt marsh. Private site. No public access. | |||
