Calshot
Grid Reference: SU4802
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/01/26 | Pintail | Calshot | 56 | J G Ross |
| 11:00 | Around power station outfall. | |||
| 14/01/26 | Water Rail | Calshot | 1 | J G Ross |
| 11:00 | Calling from behind power station. | |||
| 14/01/26 | Bar-tailed Godwit | Calshot | 7 | J G Ross |
| 11:00 | ||||
| 14/01/26 | Black-tailed Godwit | Calshot | 19 | J G Ross |
| 11:00 | ||||
| 14/01/26 | Spoonbill | Calshot | 2 | J G Ross |
| 11:00 | My first record at Calshot. Flew onto low tide by power station outfall at 12:15, and they were by the end of the spit at 13:15. | |||
| 14/01/26 | Sparrowhawk | Calshot | 1 | J G Ross |
| 11:00 | Centre of reed bed. | |||
| 14/01/26 | Marsh Harrier | Calshot | 2 | J G Ross |
| 11:00 | Pair calling to each other in centre of reed bed. | |||
| 14/01/26 | Firecrest | Calshot | 1 | J G Ross |
| 11:00 | ||||
| 14/01/26 | Fieldfare | Calshot | 30 | J G Ross |
| 11:00 | Flock in reed bed opposite beach huts. | |||
| 14/01/26 | Lesser Redpoll | Calshot | 1 | J G Ross |
| 11:00 | Over reed bed. | |||
