Calshot
Grid Reference: SU4802
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/07/25 | Swift | Calshot | 3 | J G Ross |
09:40 | ||||
06/07/25 | Ringed Plover | Calshot | 3 | J G Ross |
09:40 | Pair with chick on shingle by power station channel. | |||
06/07/25 | Little Ringed Plover | Calshot | 1 | J G Ross |
09:40 | In power station grounds. | |||
06/07/25 | Common Sandpiper | Calshot | 1 | J G Ross |
09:40 | Around power station channel. | |||
06/07/25 | Mediterranean Gull | Calshot | 6 | J G Ross |
09:40 | Amongst mixed flock of terns and gulls on the marsh. | |||
06/07/25 | Common Gull | Calshot | 1 | J G Ross |
09:40 | My first returning bird. | |||
06/07/25 | Marsh Harrier | Calshot | 2 | J G Ross |
09:40 | ||||
06/07/25 | Peregrine | Calshot | 2 | J G Ross |
09:40 | Around the old power station. | |||
06/07/25 | Sedge Warbler | Calshot | 1 | J G Ross |
09:40 | After the initial influx in April there has only been 1 regular singer always in the same place. | |||
06/07/25 | Grey Wagtail | Calshot | 1 | J G Ross |
09:40 |