Michael Lomax
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/11/25 | Raven | Shatterford | 1 | M Lomax |
| 13:19 | SU348053. | |||
| 13/11/25 | Siskin | Shatterford | 1 | M Lomax |
| 13:19 | SU348053. | |||
| 13/11/25 | Crossbill | Shatterford | 1 | M Lomax |
| 13:19 | SU348053. | |||
| 13/11/25 | Great Grey Shrike | Shatterford | 1 | M Lomax |
| 13:19 | Showing well by pond. Hovering lots and catching plenty. SU348053. | |||
| 08/11/25 | Great Grey Shrike | Shatterford | 1 | M Lomax |
| 09:52 | No sign by pond since first light. SU348063. | |||
| 05/11/25 | BOAT-TAILED GRACKLE | Calshot Spit | 1 | M Lomax |
| 08:19 | Hopping about around the boatyard. SU485016. | |||
| 24/10/25 | Spoonbill | Normandy Marsh/Lagoon | 3 | M Lomax |
| 15:43 | SZ331938. | |||
| 24/10/25 | Grey Plover | Normandy Marsh/Lagoon | 15 | M Lomax |
| 15:43 | SZ331938. | |||
| 24/10/25 | Knot | Normandy Marsh/Lagoon | 20 | M Lomax |
| 15:43 | SZ331938. | |||
| 24/10/25 | Long-tailed Duck | Normandy Marsh/Lagoon | 1 | M Lomax |
| 15:43 | male imm. SZ331938. | |||















