Coot
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/12/24 | Coot | Westhorpe, Marlow | 28 | R W Seekins |
08:24 | ||||
01/12/24 | Coot | Foxcote Res | 180 | P Gomersall |
11:00 | ad. | |||
24/11/24 | Coot | Foxcote Res | 158 | P Gomersall |
10:20 | ad. | |||
17/11/24 | Coot | Foxcote Res | 224 | P Gomersall |
10:50 | ad. | |||
12/11/24 | Coot | Great Missenden Abbey | 2 | L P Quy |
11:29 | SU905996. | |||
08/11/24 | Coot | Foxcote Res | 182 | P Gibbs |
08:52 | ||||
05/11/24 | Coot | Shardeloes | 84 | P Stanford |
14:50 | ||||
03/11/24 | Coot | Foxcote Res | 120 | P Gomersall |
10:00 | ad. | |||
31/10/24 | Coot | Foxcote Res | 133 | J Rowley |
16:15 | ||||
29/10/24 | Coot | Newton Leys | 10 | J Baker |
08:00 |