Coot
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/02/26 | Coot | Foxcote Res | 58 | P Gomersall |
| 10:30 | ||||
| 13/02/26 | Coot | Farlow's Lake | 94 | L Evans |
| 13:54 | My 2nd best WeBS wintering site for this species in the county. | |||
| 13/02/26 | Coot | Newton Longville | 1 | H Appleyard |
| Hounslow Hall Estate. | ||||
| 12/02/26 | Coot | Furzton Lake, Milton Keynes | 1 | H Appleyard |
| Colour-ringed. White ring with black code "4TB" on left leg. Ringed here by Toby Moran Mylett on 24th January 2026. | ||||
| 08/02/26 | Coot | Foxcote Res | 62 | P Gomersall |
| 10:00 | ||||
| 07/02/26 | Coot | College Lake | 35 | S Potter |
| 10:30 | ||||
| 04/02/26 | Coot | Willen Lake South, Willen Lakes | 100 | S Potter |
| 11:00 | ||||
| 03/02/26 | Coot | Foxcote Res | 65 | P Gomersall |
| 10:30 | ||||
| 02/02/26 | Coot | Shardeloes | 35 | P Stanford |
| 13:55 | ||||
| 30/01/26 | Coot | Linford Reserve, Linford GPs | 77 | R S Hill |
| 09:00 | ||||














