Coot
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
14/12/24 | Coot | Linford Reserve, Linford GPs | 6 | M Haberfield |
15:00 | ||||
11/12/24 | Coot | Foxcote Res | 176 | P Gomersall |
09:55 | ad. | |||
08/12/24 | Coot | Foxcote Res | 155 | P Gomersall |
10:45 | ad. | |||
06/12/24 | Coot | Westhorpe, Marlow | 28 | R W Seekins |
08:24 | ||||
01/12/24 | Coot | Foxcote Res | 180 | P Gomersall |
11:00 | ad. | |||
26/11/24 | Coot | Newton Leys | 8 | J Baker |
08:05 | ||||
24/11/24 | Coot | Foxcote Res | 158 | P Gomersall |
10:20 | ad. | |||
21/11/24 | Coot | Newton Leys | 10 | J Baker |
08:00 | ||||
17/11/24 | Coot | Foxcote Res | 224 | P Gomersall |
10:50 | ad. | |||
14/11/24 | Coot | Newton Leys | 7 | J Baker |
08:00 |