Paul Gibbs
Location: Buckingham
Email: pg1984@aol.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/11/24 | Green Sandpiper | Foxcote Res | 1 | P Gibbs |
10:36 | ||||
28/11/24 | Goldeneye | Foxcote Res | 3 | P Gibbs |
10:36 | ||||
26/11/24 | Starling | Gallows Bridge Farm, Gallows Bridge | 1500 | P Gibbs |
17:35 | Total through West in about 45 minutes. Largest flock 1000. | |||
26/11/24 | Golden Plover | Gallows Bridge Farm, Gallows Bridge | 3000 | P Gibbs |
17:35 | Approx. over fields to the north. Flying in a couple of huge flocks, then landed just beyond reserve. | |||
26/11/24 | Lapwing | Gallows Bridge Farm, Gallows Bridge | 500 | P Gibbs |
17:35 | Over fields to the north. | |||
26/11/24 | Kingfisher | Gallows Bridge Farm, Gallows Bridge | 1 | P Gibbs |
17:35 | ||||
26/11/24 | Redpoll | Gallows Bridge Farm, Gallows Bridge | 3 | P Gibbs |
17:35 | Over hide 2, calling. | |||
26/11/24 | Bullfinch | Gallows Bridge Farm, Gallows Bridge | 2 | P Gibbs |
17:35 | ||||
26/11/24 | Pochard | Calvert BBOWT Lake, Calvert | 1 | P Gibbs |
15:10 | ||||
26/11/24 | Little Grebe | Calvert BBOWT Lake, Calvert | 6 | P Gibbs |
15:10 |