Buckingham
Grid Reference: SP700340
Recent sightings at Buckingham
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/08/22 | Swallow | Buckingham | 2 | M S Hunt |
15:00 | Over s/w. | |||
16/08/22 | Blackcap | Buckingham | 1 | M S Hunt |
14:46 | ||||
16/08/22 | Grey Wagtail | Buckingham | 1 | M S Hunt |
11:24 | ||||
15/08/22 | Green Woodpecker | Buckingham | 1 | M S Hunt |
19:30 | ||||
15/08/22 | Great Spotted Woodpecker | Buckingham | 1 | M S Hunt |
19:30 | ||||
15/08/22 | House Martin | Buckingham | 10 | M S Hunt |
19:30 | ||||
15/08/22 | Grey Wagtail | Buckingham | 1 | M S Hunt |
19:30 | ||||
14/08/22 | Skylark | Buckingham | 4 | M S Hunt |
08:40 | ||||
14/08/22 | Wheatear | Buckingham | 1 | M S Hunt |
08:40 | Male. | |||
14/08/22 | Swallow | Buckingham | 12 | M S Hunt |
08:40 |