Foxcote Res
Grid Reference: SP713364
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/11/23 | Little Grebe | Foxcote Res | 5 | P Gibbs |
09:20 | ||||
28/11/23 | Common Gull | Foxcote Res | 1 | P Gibbs |
09:20 | ||||
28/11/23 | Goldeneye | Foxcote Res | 6 | P Gibbs |
09:20 | 3 pairs. | |||
27/11/23 | Goldeneye | Foxcote Res | 4 | P Gibbs |
09:22 | 3m 1f. At very back of reservoir. | |||
27/11/23 | Black-headed Gull | Foxcote Res | 60 | P Gibbs |
09:09 | ||||
27/11/23 | Little Grebe | Foxcote Res | 2 | P Gibbs |
09:09 | ||||
27/11/23 | Pochard | Foxcote Res | 1 | P Gibbs |
09:09 | m. | |||
27/11/23 | Tufted Duck | Foxcote Res | 32 | P Gibbs |
09:09 | ||||
27/11/23 | Wigeon | Foxcote Res | 120 | P Gibbs |
09:09 | Estimate. | |||
25/11/23 | Little Grebe | Foxcote Res | 5 | P Gibbs |
14:29 |