House Sparrow
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
05/01/25 | House Sparrow | Buckingham | 21 | P Gibbs |
12:40 | Resident garden colony. | |||
03/01/25 | House Sparrow | Broughton, Aylesbury | 10 | S Potter |
11:30 | ||||
02/01/25 | House Sparrow | Lodge Hill | 6 | E Griffiths |
12:20 | minimum count Manor Farm farmland bird feeder. Only chaffinch and a single Yellowhammer around feeder otherwise. | |||
11/12/24 | House Sparrow | Chartridge | 1 | D K Holt |
11:31 | Chartridge school. Can’t remember last time I saw them in Chartridge . | |||
07/12/24 | House Sparrow | Broughton, Aylesbury | 10 | S Potter |
10:00 | ||||
03/12/24 | House Sparrow | Dorney Common, Dorney | 20 | G Smith |
11:30 | ||||
30/11/24 | House Sparrow | Rowsham | 30 | M Wallen |
15:00 | Close approximation in garden. | |||
21/11/24 | House Sparrow | Prestwood | 4 | E Griffiths |
17:09 | garden feeder. | |||
19/11/24 | House Sparrow | Broughton, Aylesbury | 10 | S Potter |
10:00 |