Don Stone
Location: Lee Common
Email: d.stone125@btinternet.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
19/03/25 | Siskin | Lee Common | 1 | D J Stone |
Female at feeder. | ||||
19/03/25 | House Sparrow | Lee Common | 1 | D J Stone |
Male briefly in the garden. 3rd since 2003. | ||||
17/03/25 | Brambling | Lee Common | 1 | D J Stone |
Female at feeder, 1st this Winter. | ||||
20/03/25 | Brambling | Lee Common | 1 | D J Stone |
Female at the feeder briefly for the 2nd time in 3 days. | ||||
21/03/25 | Bullfinch | Lee Common | 4 | D J Stone |
A pair has been visiting the feeder daily throughout the Winter. This morning 2 pairs on view at once. | ||||
07/03/25 | Chaffinch | Swan Bottom | 700 | D J Stone |
Appox. Fields at Bruns Grange. | ||||
07/03/25 | Linnet | Swan Bottom | 400 | D J Stone |
Appox. Fields at Bruns Grange. | ||||
08/03/25 | Yellowhammer | Swan Bottom | 2 | D J Stone |
Singing at Bruns Grange. | ||||
08/03/25 | Linnet | Swan Bottom | 50 | D J Stone |
Fields east of the road at Bruns Grange. | ||||
23/02/25 | Linnet | Swan Bottom | 2000 | D J Stone |
Approx. Flying over the fields opposite Bruns Grange, dropping down into the cover crop, c400 perched on the over head cables in fields east of the road. |