Chris Reed
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/01/25 | Teal | Wendover Canal | 6 | C Reed |
13:15 | 4m 2f. Near the Wides. | |||
18/01/25 | Shoveler | Wendover Canal | 8 | C Reed |
13:15 | 4m 4f. At the Wides. | |||
18/01/25 | Treecreeper | Weston Turville Reservoir | 1 | C Reed |
12:50 | In the woodland near southern entrance. | |||
18/01/25 | Wigeon | Weston Turville Reservoir | 6 | C Reed |
12:30 | Male and female. | |||
12/01/25 | Teal | Wendover Canal | 8 | C Reed |
12:40 | 5m 3f. Foraging - great to see them here. | |||
11/01/25 | Teal | Wendover Canal | 1 | C Reed |
10:50 | m. | |||
23/12/24 | Hawfinch | Great Hampden | 1 | C Reed |
10:50 | Perched in tree next to yew in churchyard. | |||
22/12/24 | Kingfisher | Weston Turville Reservoir | 1 | C Reed |
09:15 | Usual place, fishing from the low branches at top left corner of reservoir. | |||
04/12/24 | Ring-necked Parakeet | Weston Turville Reservoir | 4 | C Reed |
13:45 | 4 seen, likely more, in treetops at bottom (south) end of reservoir. | |||
30/11/24 | Ring-necked Parakeet | Weston Turville Reservoir | 6 | C Reed |
12:45 | One of them at the old predated woodpecker nest before they all flew off. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last