Jay
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/07/25 | Jay | Bledlow | 1 | D J Stone |
At Holy Trinity Church. | ||||
12/07/25 | Jay | Buckingham | 1 | M S Hunt |
10:00 | ||||
10/07/25 | Jay | Willen Lake North, Willen Lakes | 1 | J Hedley |
17:15 | ||||
05/07/25 | Jay | College Lake | 1 | A C Bayliss |
03/07/25 | Jay | Linford Reserve, Linford GPs | 3 | M Haberfield |
17:30 | Two juveniles and an adult. | |||
28/06/25 | Jay | College Lake | 1 | A C Bayliss |
27/06/25 | Jay | Buckingham | 4 | M S Hunt |
10:43 | 3 at one location and a single at a second location. | |||
25/06/25 | Jay | Chalfont St Peter | 1 | G Smith |
16:00 | Chalfont Grove. | |||
24/06/25 | Jay | Buckingham | 2 | M S Hunt |
13:52 | ||||
18/06/25 | Jay | Homefield Wood | 3 | J E Rose |
09:30 |