Wendover Canal
Grid Reference: SP870101
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/02/25 | Mandarin Duck | Wendover Canal | 28 | J C Seabrook |
16:30 | 14m, 14 fe. | |||
30/01/25 | Little Grebe | Wendover Canal | 1 | J C Seabrook |
12:00 | ||||
30/01/25 | Moorhen | Wendover Canal | 9 | J C Seabrook |
12:00 | ||||
30/01/25 | Mallard | Wendover Canal | 28 | J C Seabrook |
12:00 | ||||
29/01/25 | Blue Tit | Wendover Canal | 7 | J C Seabrook |
12:00 | ||||
29/01/25 | Great Tit | Wendover Canal | 4 | J C Seabrook |
12:00 | ||||
29/01/25 | Skylark | Wendover Canal | 1 | J C Seabrook |
12:00 | Singing. | |||
29/01/25 | Blackbird | Wendover Canal | 5 | J C Seabrook |
12:00 | ||||
29/01/25 | Goldfinch | Wendover Canal | 2 | J C Seabrook |
12:00 | ||||
29/01/25 | Greenfinch | Wendover Canal | 3 | J C Seabrook |
12:00 |