Snipe
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/02/25 | Snipe | Laundry Lane | 6 | J Myers |
10:30 | Triangle field. [Brading marsh RSPB]. | |||
08/02/25 | Snipe | Laundry Lane | 6 | M Scott |
15:35 | snoozing, hiding amongst the reeds, wigeon & teal. [Brading marsh RSPB]. | |||
08/02/25 | Snipe | Mill Copse | 1 | M F Venables |
08:10 | [Yarmouth]. | |||
06/02/25 | Snipe | Thorness Bay | 8 | D J Hunnybun |
12:57 | ||||
06/02/25 | Snipe | Laundry Lane | 8 | D Fairlamb |
10:00 | [Brading marsh RSPB]. | |||
02/02/25 | Snipe | River Medina | 6 | D J Hunnybun |
13:40 | ||||
30/01/25 | Snipe | Western Yar | 6 | J Myers |
11:00 | ||||
12/01/25 | Snipe | Thorness Bay | 4 | D J Hunnybun |
12:42 | ||||
10/01/25 | Snipe | Laundry Lane | 1 | J Myers |
11:00 | [Brading marsh RSPB]. | |||
05/01/25 | Snipe | Werrar | 10 | M F Venables |
15:00 |
Photos
Photos 1 - 5 of 5 | First | < Previous | Next > | Last