Jack Snipe
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/02/25 | Jack Snipe | River Medina | 3 | D J Hunnybun |
13:40 | ||||
25/01/25 | Jack Snipe | Werrar | 2 | D B Hale |
09:05 | Flushed from tall grasses next to Medina estuary.6 were seen just before my visit. | |||
19/01/25 | Jack Snipe | Werrar | 1 | S Clemons |
09:50 | ||||
12/01/25 | Jack Snipe | Thorness Bay | 1 | D J Hunnybun |
12:42 | ||||
05/01/25 | Jack Snipe | Werrar | 2 | M F Venables |
15:00 | ||||
17/11/24 | Jack Snipe | Thorness Bay | 2 | D J Hunnybun |
12:40 | ||||
15/11/24 | Jack Snipe | Thorness Marsh | 2 | A P Twyman |
08:30 |