Riverside Park, Southampton
Grid Reference: SU4314
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/01/25 | Kingfisher | Riverside Park, Southampton | 1 | I R Watts |
10:45 | North of Woodmill. | |||
12/01/25 | Cormorant | Riverside Park, Southampton | 1 | I R Watts |
10:00 | Siensis. | |||
10/01/25 | Grey Wagtail | Riverside Park, Southampton | 1 | I R Watts |
14:15 | ||||
10/01/25 | Chiffchaff | Riverside Park, Southampton | 3 | I R Watts |
14:15 | ||||
10/01/25 | Carrion Crow | Riverside Park, Southampton | 104 | I R Watts |
12:00 | ||||
09/01/25 | Ring-necked Parakeet | Riverside Park, Southampton | 30 | M G Painter |
15:45 | At least 30 flying down River Itchen valley, presumably to roost somewhere. SU439149. | |||
04/01/25 | Ring-necked Parakeet | Riverside Park, Southampton | 7 | I R Watts |
15:20 | North of Woodmill. | |||
11/12/24 | Buzzard | Riverside Park, Southampton | 2 | T W Bunday |
14:19 | 2 flying around and perching in trees around the beach area. Unusual to see them settling in the park - at least until the crows move them on. . | |||
08/12/24 | Grey Wagtail | Riverside Park, Southampton | 1 | I R Watts |
12:30 | ||||
08/12/24 | Kingfisher | Riverside Park, Southampton | 1 | I R Watts |
12:30 |