Nursling
Grid Reference: SU3716
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/12/25 | Blackcap | Nursling | 1 | P D Winter |
| 14:55 | male. Along track behind New Forest Fencing. | |||
| 10/12/25 | Little Egret | Nursling | 17 | P D Winter |
| 13:05 | flooded field just S of M27 at c. SU356162. | |||
| 03/12/25 | Ring-necked Parakeet | Nursling | 1 | G Alexander |
| 09:40 | Very noisy close to my garden! | |||
| 25/11/25 | Brambling | Nursling | 1 | G Alexander |
| 11:20 | imm male. Single bird with goldfinch and chaffinch in Mill Lane. | |||
| 06/11/25 | Ring-necked Parakeet | Nursling | 1 | S Clemons |
| 08:04 | High NW over garden, calling loudly. | |||
| 05/11/25 | Reed Bunting | Nursling | 3 | G Alexander |
| 10:30 | Feeding in hedge in Mill Lane (15 Redpoll also). . | |||
| 05/11/25 | Lesser Redpoll | Nursling | 15 | G Alexander |
| 10:30 | Feeding in hedge in Mill Lane - 3 reed buntings also. | |||
| 03/11/25 | Woodpigeon | Nursling | 3000 | G Alexander |
| 08:30 | At least - in constant waves, flying west between 06.45 and 08.30. | |||
| 02/11/25 | Lesser Redpoll | Nursling | 17 | S Clemons |
| 07:47 | Flock south over garden. | |||
| 31/10/25 | Redwing | Nursling | 810 | S Clemons |
| 09:05 | SW over garden. Flocks of 20-100+ (07.35-09.05). | |||
