Twyford Down
Grid Reference: SU4827
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/11/25 | Golden Plover | Twyford Down | 100 | F Matthews |
| 07:45 | c.100 could have been many more very distantly in flight over cheesfoot head. | |||
| 20/11/25 | Lapwing | Twyford Down | 75 | F Matthews |
| 07:45 | ||||
| 09/10/25 | Wheatear | Twyford Down | 2 | F Matthews |
| 16:00 | Also c.80 golden plover distantly flying over cheesefoot head. 50+ yellowhammer, c.50 skylark, 80+ mipit, 200+ linnet, 3 stonechat. | |||
| 06/10/25 | Herring Gull | Twyford Down | 1600 | T R Jordan |
| Very large number attracted by ploughing, mostly adults. Few gulls of other species. | ||||
| 06/10/25 | Wheatear | Twyford Down | 2 | T R Jordan |
| And ten Stonechats. | ||||
| 05/10/25 | Whinchat | Twyford Down | 1 | F Matthews |
| 12:55 | With stonechats on Dongas fenceline. | |||
| 25/09/25 | Wheatear | Twyford Down | 3 | F Matthews |
| 16:15 | Field east of Dongas, 2+1 possibly another. Also 2 separate Siskin over, 11 stonechat, 70 mipit. | |||
| 25/09/25 | Redstart | Twyford Down | 1 | F Matthews |
| 16:15 | Hedge centre of three way divide of field north of GC and east of Dongas. | |||
| 23/09/25 | Whinchat | Twyford Down | 3 | F Matthews |
| 17:00 | The Dongas fenceline with 2 stonechat then flew into field. Also 440 house martin, 100 swallow, siskin. | |||
| 23/09/25 | Meadow Pipit | Twyford Down | 700 | F Matthews |
| 17:00 | Crazy number. All grounded. Very difficult to count but I am sure there are at least 700 in the field made of three parts with morestead Road to north, hockley GC to SW, the Dongas scrub to NW and a long thin wood to east. 200+ SE corner together, 100+ NE corner and 400+ in centre/N. All mobile and I'm sure there were many more not in flight at the same time as these three counts but present. SU495272. | |||
