Martin Down
Grid Reference: SU0419
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 18/01/26 | Dartford Warbler | Martin Down | 1 | T Coldwell |
| 11:05 | Female in young gorse scrub near to end of Sillens Ln. Calling very irregularly but was perching nicely atop the gorse so whilst mobile around the scrub, was showing quite well. Lovely bird, my first for this site. SU049189. | |||
| 18/01/26 | Redwing | Martin Down | 69 | T Coldwell |
| 11:05 | ||||
| 18/01/26 | Fieldfare | Martin Down | 55 | T Coldwell |
| 11:05 | ||||
| 13/12/25 | Lesser Redpoll | Martin Down | 1 | T Coldwell |
| 09:30 | One with Redwings by the gate to Tidpit Down, as well as a Peacock butterfly! | |||
| 13/12/25 | Great Black-backed Gull | Martin Down | 1 | T Coldwell |
| 09:30 | Adult over with Herring Gulls. | |||
| 13/12/25 | Blackcap | Martin Down | 3 | T Coldwell |
| 09:30 | ||||
| 13/12/25 | Bullfinch | Martin Down | 14 | T Coldwell |
| 09:30 | Best tally, appeared to be 5 pairs, very vocal and birds in every copse. | |||
| 13/12/25 | Redwing | Martin Down | 108 | T Coldwell |
| 09:30 | In every copse and hedgerow. | |||
| 17/11/25 | Fieldfare | Martin Down | 28 | T Coldwell |
| 10:00 | All in trees/scrub near Down Fm. | |||
| 17/11/25 | Redwing | Martin Down | 52 | T Coldwell |
| 07:40 | Small mobile groups everywhere! | |||
