Eddie Farmer
Location: Salisbury
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/02/26 | Avocet | Normandy Marsh/Lagoon | 4 | E Farmer |
| 13:00 | ||||
| 07/02/26 | Spoonbill | Normandy Marsh/Lagoon | 20 | E Farmer |
| 15:00 | ||||
| 07/02/26 | Eider | Pennington Marsh | 6 | E Farmer |
| 11:30 | 4m, 2f. Offshore. Probably a few more, this is the minimum count. Also possibly saw a white tailed eagle going over Lymington around 11am, bothered by gulls, not confirmed though as couldn't stop the car. | |||
| 07/02/26 | Greenshank | Normandy Marsh/Lagoon | 4 | E Farmer |
| 15:30 | On shallow scrape a bit further down from the main lagoon, with a few redshanks. | |||
| 07/02/26 | Goldeneye | Normandy Marsh/Lagoon | 2 | E Farmer |
| 15:00 | m, f. | |||
| 07/02/26 | Marsh Harrier | Lower Pennington Lane | 2 | E Farmer |
| 17:00 | m, f. | |||
| 07/02/26 | Avocet | Normandy Marsh/Lagoon | 4 | E Farmer |
| 13:00 | ||||
| 07/02/26 | Spoonbill | Normandy Marsh/Lagoon | 20 | E Farmer |
| 15:00 | ||||
| 07/02/26 | Eider | Pennington Marsh | 6 | E Farmer |
| 11:00 | 4m, 2f. Offshore. Probably a few more, this is the minimum count. Also possibly saw a white tailed eagle going over Lymington around 11am, bothered by gulls, not confirmed though as couldn't stop the car. | |||
| 07/02/26 | Greenshank | Normandy Marsh/Lagoon | 4 | E Farmer |
| 15:30 | On shallow scrape a bit further down from the main lagoon, with a few redshanks. | |||
