David Dicks
Location: Fordingbridge
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/11/25 | Hawfinch | Stoney Cross | 2 | D E J Dicks |
| 10:00 | In the trees bordering Ocknell Camp. | |||
| 06/11/25 | Fieldfare | Stoney Cross | 100 | D E J Dicks |
| 10:00 | Moving south west in small flocks. | |||
| 06/11/25 | Redwing | Stoney Cross | 400 | D E J Dicks |
| 10:00 | In an hour moving south west. | |||
| 04/11/25 | Raven | Black Gutter Bottom | 8 | D E J Dicks |
| 10:30 | Attending a Deer carcase .Along with 2 Red Kites & numerous Crows. | |||
| 30/10/25 | Hawfinch | Millersford Bottom | 2 | D E J Dicks |
| 10:00 | Flying towards Godshill Woods. | |||
| 30/10/25 | Lesser Redpoll | Millersford Bottom | 70 | D E J Dicks |
| 10:00 | At least,flocks hard to count as they moved back &forth in the Birches along the stream. | |||
| 26/10/25 | Woodpigeon | Stoney Cross | 300 | D E J Dicks |
| 10:30 | Moving West in small flocks over about an hour. | |||
| 26/10/25 | Merlin | Stoney Cross | 1 | D E J Dicks |
| 10:30 | Perched on a thornbush near Ocknell Camp. | |||
| 26/10/25 | Sparrowhawk | Stoney Cross | 1 | D E J Dicks |
| 10:30 | low across the plain pursued by a crow. | |||
| 25/10/25 | Lesser Redpoll | Millersford Bottom | 12 | D E J Dicks |
| 09:35 | In Birches along the stream. | |||
