Stephen Morley
Location: Alresford
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/01/25 | Egyptian Goose | Alresford Pond | 2 | S Morley |
16:05 | 1m 1f. Swimming on pond, flew off towards Pinglestone about 20mins after I got to the pond. | |||
09/01/25 | Green Sandpiper | Nythe Cress bed | 1 | S Morley |
10:40 | On cress beds at the Nythe. SU597334. | |||
03/01/25 | Water Rail | Alresford Pond | 1 | S Morley |
09:15 | ||||
03/01/25 | Green Sandpiper | Pinglestone Watercress Beds | 2 | S Morley |
10:30 | ||||
08/12/24 | Barn Owl | Old A31 bridge Alresford | 1 | S Morley |
15:25 | Hunting along the Arle before flying over the Long Barn towars the A31. Very early to be out, but presumably was making up for poor hunting during the past 48 hpurs of extreme weather. SU596325. | |||
06/12/24 | Green Sandpiper | Pinglestone Watercress Beds | 1 | S Morley |
10:50 | On smaller beds on Old Alresford side of road. | |||
06/12/24 | Water Rail | Alresford | 1 | S Morley |
10:35 | Footpath from Mill Hill up to Abbostone road. Heard then seen by side of river. SU587333. | |||
29/11/24 | Fieldfare | Abbotstone Down | 20 | S Morley |
11:20 | Approx count. Large flock with some Redwing in single oak, flew across into woodland. SU571349. | |||
29/11/24 | Marsh Tit | Abbotstone Down | 2 | S Morley |
12:05 | ||||
28/11/24 | Green Sandpiper | Pinglestone Watercress Beds | 1 | S Morley |
15:10 |