Mute Swan
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/02/25 | Mute Swan | Weston Turville Reservoir | 2 | J C Seabrook |
09:30 | ||||
14/02/25 | Mute Swan | Stonepit Field Park | 1 | M Oliver |
14:20 | On the canal by Black Horse pub. | |||
13/02/25 | Mute Swan | Wendover Canal | 2 | J C Seabrook |
11:15 | ||||
13/02/25 | Mute Swan | Wendover | 1 | J C Seabrook |
10:45 | imm. Hampden Pond. | |||
12/02/25 | Mute Swan | Tongwell | 20 | K C C Mitchell |
12:00 | SP867423. | |||
11/02/25 | Mute Swan | Linford Reserve, Linford GPs | 3 | M Oliver |
15:30 | ||||
09/02/25 | Mute Swan | Linford Reserve, Linford GPs | 6 | M Oliver |
13:00 | ||||
09/02/25 | Mute Swan | Fulmer Lake, Fulmer | 2 | M Milne |
11:45 | ||||
08/02/25 | Mute Swan | Linford Reserve, Linford GPs | 14 | M Haberfield |
11:00 | WeBS count. | |||
04/02/25 | Mute Swan | Linford Reserve, Linford GPs | 3 | M Oliver |
14:00 |