Newton Leys
Grid Reference: SP865309
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/11/25 | Great Black-backed Gull | Newton Leys | 1 | S Rodwell |
| 10:00 | ad. | |||
| 31/10/25 | Reed Bunting | Newton Leys | 1 | J Baker |
| 08:00 | ||||
| 31/10/25 | Tufted Duck | Newton Leys | 1 | J Baker |
| 08:00 | ||||
| 31/10/25 | Great Crested Grebe | Newton Leys | 1 | J Baker |
| 08:00 | ||||
| 31/10/25 | Sparrowhawk | Newton Leys | 1 | J Baker |
| 08:00 | ||||
| 30/10/25 | Blackcap | Newton Leys | 1 | J Baker |
| 08:00 | m. | |||
| 30/10/25 | Chiffchaff | Newton Leys | 1 | J Baker |
| 08:00 | ||||
| 29/10/25 | Great Crested Grebe | Newton Leys | 2 | J Baker |
| 08:00 | ||||
| 29/10/25 | Blackcap | Newton Leys | 1 | J Baker |
| 08:00 | m. | |||
| 29/10/25 | Chiffchaff | Newton Leys | 1 | J Baker |
| 08:00 | ||||
