Newton Leys
Grid Reference: SP865309
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/01/25 | Mute Swan | Newton Leys | 5 | J Baker |
08:15 | 4ad 1y. | |||
28/01/25 | Moorhen | Newton Leys | 5 | J Baker |
08:15 | ||||
28/01/25 | Tufted Duck | Newton Leys | 21 | J Baker |
08:15 | ||||
28/01/25 | Little Grebe | Newton Leys | 4 | J Baker |
08:15 | ||||
28/01/25 | Coot | Newton Leys | 16 | J Baker |
08:15 | ||||
28/01/25 | Mallard | Newton Leys | 20 | J Baker |
08:15 | ||||
23/01/25 | Mute Swan | Newton Leys | 5 | J Baker |
08:15 | 3ad 2y. | |||
23/01/25 | Tufted Duck | Newton Leys | 11 | J Baker |
08:15 | ||||
23/01/25 | Coot | Newton Leys | 16 | J Baker |
08:15 | ||||
23/01/25 | Grey Heron | Newton Leys | 1 | J Baker |
08:15 |