Buzzard
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
28/01/25 | Buzzard | Laundry Lane | 1 | J Myers |
11:30 | [Brading marsh RSPB]. | |||
21/01/25 | Buzzard | Laundry Lane | 1 | J Myers |
10:30 | [Brading marsh RSPB]. | |||
20/01/25 | Buzzard | Ashhill Farm | 4 | A P Twyman |
09:00 | All sightings with Steve Smith. [Atherfield]. | |||
30/12/24 | Buzzard | Fulford | 1 | A P Twyman |
11:00 | SZ538856. | |||
17/12/24 | Buzzard | Laundry Lane | 1 | J Myers |
11:00 | [Brading marsh RSPB]. | |||
06/12/24 | Buzzard | St. Helen's Duver | 1 | S Elizabeth |
13:05 | ||||
03/12/24 | Buzzard | Whale Chine | 1 | A P Twyman |
09:40 | Mobbed by Ravens. | |||
22/11/24 | Buzzard | Cranmore | 10 | R Pearson |
11:30 | All drifting around high above the estuary. | |||
18/11/24 | Buzzard | Yarmouth | 2 | A P Twyman |
09:00 | ||||
15/11/24 | Buzzard | Haddon's Pits | 1 | J Myers |
10:00 | [National Trust]. |
Photos
Photos 1 - 6 of 6 | First | < Previous | Next > | Last