Green Woodpecker
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/12/24 | Green Woodpecker | Buckingham | 1 | M S Hunt |
12:15 | ||||
11/12/24 | Green Woodpecker | Chartridge | 1 | D K Holt |
11:31 | Near school. | |||
06/12/24 | Green Woodpecker | Foxcote Res | 1 | P Woodham |
10:00 | ||||
06/12/24 | Green Woodpecker | Westhorpe, Marlow | 1 | R W Seekins |
08:24 | ||||
01/12/24 | Green Woodpecker | Foxcote Res | 1 | P Gomersall |
11:00 | ad. | |||
30/11/24 | Green Woodpecker | Nether Winchendon | 1 | M S Hunt |
09:52 | ||||
27/11/24 | Green Woodpecker | Chartridge | 2 | D K Holt |
14:51 | Dog walk. | |||
20/11/24 | Green Woodpecker | Tattenhoe Park, Milton Keynes | 1 | H Appleyard |
17/11/24 | Green Woodpecker | Foxcote Res | 1 | P Gomersall |
10:50 | ad. | |||
17/11/24 | Green Woodpecker | Hyde Lane | 1 | M S Hunt |
09:00 | ||||
17/11/24 | Green Woodpecker | Tove Valley | 1 | R S Hill |
09:00 |