Rushmere Park
Grid Reference: SP913288
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/11/25 | Common Crossbill | Rushmere Park | 9 | R D Andrews |
| 07:53 | In clearfell heathy area of Oak Wood near woodpecker sculpture on the Greensand Ridge path. | |||
| 02/11/25 | Sparrowhawk | Rushmere Park | 2 | R D Andrews |
| 09:05 | ||||
| 02/11/25 | Siskin | Rushmere Park | 5 | R D Andrews |
| 09:05 | ||||
| 02/11/25 | Treecreeper | Rushmere Park | 2 | R D Andrews |
| 09:05 | ||||
| 02/11/25 | Mistle Thrush | Rushmere Park | 4 | R D Andrews |
| 09:05 | ||||
| 02/11/25 | Common Crossbill | Rushmere Park | 35 | R D Andrews |
| 09:05 | Minimum number around the clearfell/heathy area of Oak Wood. | |||
| 30/10/25 | Common Crossbill | Rushmere Park | 5 | N Webber |
| 08:00 | Mobile near the cleared area, but did not settle. | |||
| 30/10/25 | Redpoll | Rushmere Park | 7 | N Webber |
| 08:00 | One flock of 5 and 2 seen well later feeding. | |||
| 30/10/25 | Chaffinch | Rushmere Park | 4 | N Webber |
| 08:00 | ||||
| 30/10/25 | Mistle Thrush | Rushmere Park | 1 | N Webber |
| 08:00 | ||||
