Rob Andrews
Email: rob.andrews950@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/12/25 | Song Thrush | Rushmere Park | 5 | R D Andrews |
| 09:00 | Including 3 singing males. | |||
| 07/12/25 | Mistle Thrush | Rushmere Park | 2 | R D Andrews |
| 09:00 | ||||
| 07/12/25 | Redwing | Rushmere Park | 18 | R D Andrews |
| 09:00 | Feeding on holly berries. | |||
| 07/12/25 | Raven | Rushmere Park | 2 | R D Andrews |
| 09:00 | ||||
| 07/12/25 | Treecreeper | Rushmere Park | 3 | R D Andrews |
| 09:00 | ||||
| 07/12/25 | Common Crossbill | Rushmere Park | 20 | R D Andrews |
| 09:00 | At least flew close to the Great Brickhill entrance heading towards Pochard Lake. | |||
| 07/12/25 | Siskin | Rushmere Park | 45 | R D Andrews |
| 09:00 | Approx flew along the west edge of the wood and landed in alders along the stream edge. | |||
| 07/12/25 | Redpoll | Rushmere Park | 38 | R D Andrews |
| 09:00 | A flock flew over calling and then relocated feeding in birches on the west edge of the northern clearfell area in Oak wood. | |||
| 26/11/25 | Siskin | Rushmere Park | 30 | R D Andrews |
| 07:45 | Approx flying around. | |||
| 26/11/25 | Mistle Thrush | Great Brickhill | 1 | R D Andrews |
| 07:30 | Singing in Ash tree between Cuff and Ivy Lanes. | |||














