Emerson Valley, Milton Keynes
Grid Reference: SP836346
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
26/02/25 | Mute Swan | Emerson Valley, Milton Keynes | 2 | H Appleyard |
26/02/25 | Greylag Goose | Emerson Valley, Milton Keynes | 2 | H Appleyard |
26/02/25 | Canada Goose | Emerson Valley, Milton Keynes | 3 | H Appleyard |
23/02/25 | Song Thrush | Emerson Valley, Milton Keynes | 1 | H Appleyard |
23/02/25 | Great Spotted Woodpecker | Emerson Valley, Milton Keynes | 1 | H Appleyard |
Drumming. | ||||
23/02/25 | Coal Tit | Emerson Valley, Milton Keynes | 1 | H Appleyard |
23/02/25 | Mute Swan | Emerson Valley, Milton Keynes | 2 | H Appleyard |
23/02/25 | Little Egret | Emerson Valley, Milton Keynes | 2 | H Appleyard |
2 individuals seen separately along the brook. | ||||
12/02/25 | Dunnock | Emerson Valley, Milton Keynes | 4 | H Appleyard |
Singing on the estate, not far apart. | ||||
11/02/25 | Song Thrush | Emerson Valley, Milton Keynes | 1 | H Appleyard |
Singing. 15 heard singing in total today, between Tattenhoe Park and Furzton Lake. |