Lee Common
Grid Reference: SP902043
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
30/06/24 | Blackcap | Lee Common | 1 | D J Stone |
Singing in the garden. | ||||
30/06/24 | Sparrowhawk | Lee Common | 1 | D J Stone |
Sat on the roof top eyeing up the House Martins. | ||||
29/06/24 | Tawny Owl | Lee Common | 1 | D J Stone |
Pair raised two young in the garden Owl box. | ||||
29/06/24 | Mallard | Lee Common | 1 | D J Stone |
Female sitting on at least eleven eggs by the garden pond, first clutch was predated in the early Spring. | ||||
29/06/24 | House Martin | Lee Common | 1 | D J Stone |
Brood of three fledged this morning. Two more nests built this Spring, bringing the total to eleven under ours & the neighbours eaves, nine of which are occupied. | ||||
29/06/24 | Raven | Lee Common | 1 | D J Stone |
Over calling. | ||||
29/06/24 | Lesser Black-backed Gull | Lee Common | 1 | D J Stone |
Heading South West. | ||||
29/06/24 | Swift | Lee Common | 9 | D J Stone |
Drifted over North East. |