Lee Common
Grid Reference: SP902043
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/04/25 | House Martin | Lee Common | 1 | D J Stone |
1st returning bird back under our eaves. | ||||
31/03/25 | Swallow | Lee Common | 1 | D J Stone |
Circled low over the garden before flying towards nearby stables. | ||||
24/03/25 | Tawny Owl | Lee Common | 1 | D J Stone |
Kewick, Hooting & Courtship calls heard at 1-35pm, from regular day time roost tree. | ||||
23/03/25 | Chiffchaff | Lee Common | 1 | D J Stone |
Singing in the garden, 1st of the year. | ||||
21/03/25 | Woodcock | Lee Common | 1 | D J Stone |
Accidentally flushed in the garden, flew up about 2m from me. | ||||
19/03/25 | Siskin | Lee Common | 1 | D J Stone |
Female at feeder. | ||||
19/03/25 | House Sparrow | Lee Common | 1 | D J Stone |
Male briefly in the garden. 3rd since 2003. | ||||
17/03/25 | Brambling | Lee Common | 1 | D J Stone |
Female at feeder, 1st this Winter. | ||||
20/03/25 | Brambling | Lee Common | 1 | D J Stone |
Female at the feeder briefly for the 2nd time in 3 days. | ||||
21/03/25 | Bullfinch | Lee Common | 4 | D J Stone |
A pair has been visiting the feeder daily throughout the Winter. This morning 2 pairs on view at once. |