Robert Fowles
Location: Bucks
Email: bob_fowles@hotmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
06/07/25 | OTHER SPECIES | Foxcote Res | 300 | R A Fowles |
14:10 | Froglets all along the path , Amazing. | |||
06/07/25 | Yellowhammer | Foxcote Res | 1 | R A Fowles |
14:10 | ||||
06/07/25 | Little Ringed Plover | Foxcote Res | 1 | R A Fowles |
14:10 | ||||
06/07/25 | Little Grebe | Foxcote Res | 1 | R A Fowles |
14:10 | ||||
06/07/25 | Black-tailed Godwit | Foxcote Res | 1 | R A Fowles |
14:10 | Far end, nice summer plumage. | |||
03/07/25 | Common Tern | Willen Lake North, Willen Lakes | 4 | R A Fowles |
21:02 | ||||
03/07/25 | Song Thrush | Willen Lake North, Willen Lakes | 2 | R A Fowles |
21:02 | ||||
03/07/25 | Little Grebe | Willen Lake North, Willen Lakes | 2 | R A Fowles |
21:02 | ||||
03/07/25 | Cetti's Warbler | Willen Lake North, Willen Lakes | 1 | R A Fowles |
21:02 | ||||
03/07/25 | Chiffchaff | Willen Lake North, Willen Lakes | 1 | R A Fowles |
21:02 |