Egyptian Goose
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/05/25 | Egyptian Goose | Amersham Flood Meadows | 4 | R Payne |
15:30 | ||||
11/05/25 | Egyptian Goose | Dorney Common, Dorney | 34 | D L Cleal |
14:57 | ||||
11/05/25 | Egyptian Goose | Amersham Flood Meadows | 2 | G Smith |
12:45 | ||||
06/05/25 | Egyptian Goose | Amersham Flood Meadows | 4 | G Smith |
12:30 | ||||
05/05/25 | Egyptian Goose | Calvert Sailing Lake, Calvert | 1 | T Watts |
20:33 | ||||
05/05/25 | Egyptian Goose | Amersham Flood Meadows | 3 | D R Morris |
12:45 | ||||
03/05/25 | Egyptian Goose | Willen Lake North, Willen Lakes | 1 | P R Moon |
16:48 | ||||
03/05/25 | Egyptian Goose | Fulmer Lake, Fulmer | 9 | M Milne |
09:10 | Pr with seven juvs. | |||
03/05/25 | Egyptian Goose | Stoke Common | 1 | L P Quy |
08:33 | SU988853. | |||
03/05/25 | Egyptian Goose | Aylesbury STW | 2 | P Watts |
07:00 |