Common Crossbill
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/12/25 | Common Crossbill | Rushmere Park | 20 | R D Andrews |
| 09:00 | At least flew close to the Great Brickhill entrance heading towards Pochard Lake. | |||
| 03/12/25 | Common Crossbill | Stoke Goldington | 7 | K C C Mitchell |
| 15:20 | 5m 3f. In Ash tree on edge of Stokepark Wood coniferous section. SP823488. | |||
| 03/12/25 | Common Crossbill | Buttermilk Wood | 5 | H Appleyard |
| Vocal flock of at least 5 birds, resting and singing around the woodland canopy. | ||||
| 03/12/25 | Common Crossbill | Rammamere Heath | 3 | H Appleyard |
| 3 seen flying high over the site, calling and singing. Seemed to be going round in loops but were soon lost from view. | ||||
| 02/12/25 | Common Crossbill | Hampden House | 3 | E Griffiths |
| 11:40 | 2m, 1f. Bridleway N of house, halfway between house and larch wood. | |||
| 26/11/25 | Common Crossbill | Great Brickhill | 14 | R D Andrews |
| 07:30 | Flock in top of poplars by the sewage works for 15 minutes before flying towards Rushmere Park where I later saw a smaller group in the cleared area. | |||
| 24/11/25 | Common Crossbill | Rushmere Park | 14 | R D Andrews |
| 07:50 | Feeding in larches in clearfell/heathery section of Oak Wood near woodpecker sculpture. | |||
| 17/11/25 | Common Crossbill | Great Brickhill | 40 | R D Andrews |
| 07:30 | Approx circled Pochard Lake before heading towards Rushmere Park. Half an hour later 15+ seen in clearfell area of Rushmere, no doubt part of the same flock. | |||
| 17/11/25 | Common Crossbill | Black Park | 50 | L Evans |
| Still at least 50 present as well as smaller flocks at Stoke Common. | ||||
| 13/11/25 | Common Crossbill | Nash | 3 | M Scott |
| 11:38 | Collage wood 3 birds feeding on pine cones. | |||














