The Rye, High Wycombe
Grid Reference: SU872924
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
30/01/25 | Mistle Thrush | The Rye, High Wycombe | 1 | L P Quy |
10:33 | male. SU873923. | |||
27/01/25 | Little Grebe | The Rye, High Wycombe | 2 | T James |
15:42 | ||||
27/01/25 | Goosander | The Rye, High Wycombe | 1 | T James |
15:42 | On dyke..Flew east 16.15. | |||
26/01/25 | Cormorant | The Rye, High Wycombe | 1 | A J Petherbridge |
14:30 | ||||
26/01/25 | Little Grebe | The Rye, High Wycombe | 2 | A J Petherbridge |
14:30 | ||||
26/01/25 | Goosander | The Rye, High Wycombe | 1 | A J Petherbridge |
14:30 | 1. Towards the cafe end of The Dyke. | |||
07/01/25 | Little Grebe | The Rye, High Wycombe | 3 | N D Manthorpe |
11:30 | ||||
07/01/25 | Black-headed Gull | The Rye, High Wycombe | 30 | N D Manthorpe |
11:30 | ||||
07/01/25 | Moorhen | The Rye, High Wycombe | 10 | N D Manthorpe |
11:30 | ||||
07/01/25 | Coot | The Rye, High Wycombe | 10 | N D Manthorpe |
11:30 |