Radclive
Grid Reference: SP677340
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
12/01/25 | Green Woodpecker | Radclive | 1 | M S Hunt |
09:57 | ||||
12/01/25 | Song Thrush | Radclive | 1 | M S Hunt |
09:57 | ||||
12/01/25 | Rook | Radclive | 30 | M S Hunt |
09:57 | ||||
12/01/25 | Great Spotted Woodpecker | Radclive | 2 | M S Hunt |
09:57 | ||||
12/01/25 | Bullfinch | Radclive | 2 | M S Hunt |
09:57 | ||||
12/01/25 | Redwing | Radclive | 10 | M S Hunt |
09:57 | ||||
12/01/25 | Fieldfare | Radclive | 4 | M S Hunt |
09:57 | ||||
12/01/25 | Woodpigeon | Radclive | 200 | M S Hunt |
09:57 | ||||
09/01/25 | Skylark | Radclive | 1 | M S Hunt |
12:30 | ||||
09/01/25 | Kestrel | Radclive | 1 | M S Hunt |
12:30 |