Ickford
Grid Reference: SP6507
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
25/05/25 | Blackcap | Ickford | 1 | N Marriner |
10:45 | ||||
25/05/25 | Sedge Warbler | Ickford | 1 | N Marriner |
10:45 | ||||
25/05/25 | Swift | Ickford | 2 | N Marriner |
10:45 | ||||
25/05/25 | Reed Warbler | Ickford | 1 | N Marriner |
10:45 | ||||
25/05/25 | Reed Bunting | Ickford | 5 | N Marriner |
10:45 | ||||
25/05/25 | Chiffchaff | Ickford | 2 | N Marriner |
10:45 | ||||
25/05/25 | Whitethroat | Ickford | 1 | N Marriner |
10:45 | ||||
25/05/25 | Swallow | Ickford | 3 | N Marriner |
10:45 | ||||
25/05/25 | House Martin | Ickford | 2 | N Marriner |
10:45 | ||||
11/05/25 | Hobby | Ickford | 1 | N Marriner |
10:45 |