Ickford
Grid Reference: SP6507
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
07/12/24 | Raven | Ickford | 1 | N Marriner |
08:30 | ||||
07/12/24 | Little Egret | Ickford | 1 | N Marriner |
08:30 | ||||
07/12/24 | Jack Snipe | Ickford | 2 | N Marriner |
08:30 | ||||
07/12/24 | Snipe | Ickford | 8 | N Marriner |
08:30 | ||||
07/12/24 | Dunlin | Ickford | 1 | N Marriner |
08:30 | ||||
07/12/24 | Reed Bunting | Ickford | 2 | N Marriner |
08:30 | ||||
07/12/24 | Teal | Ickford | 80 | N Marriner |
08:30 | ||||
07/12/24 | Lapwing | Ickford | 400 | N Marriner |
08:30 | ||||
07/12/24 | Wigeon | Ickford | 140 | N Marriner |
08:30 | ||||
07/12/24 | Meadow Pipit | Ickford | 15 | N Marriner |
08:30 |