Mark Mckeown
Email: mark.mckeown14@gmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/11/24 | Fieldfare | Lodge Hill | 1 | M Mckeown |
10:00 | No numbers yet. | |||
04/11/24 | Redwing | Lodge Hill | 200 | M Mckeown |
10:00 | Small flocks everywhere. | |||
04/11/24 | Linnet | Lodge Hill | 300 | M Mckeown |
10:00 | One flock. | |||
04/11/24 | Meadow Pipit | Lodge Hill | 30 | M Mckeown |
10:00 | Small groups. | |||
04/11/24 | Yellowhammer | Lodge Hill | 8 | M Mckeown |
10:00 | ||||
04/11/24 | Corn Bunting | Lodge Hill | 3 | M Mckeown |
10:00 | ||||
04/11/24 | Stonechat | Lodge Hill | 1 | M Mckeown |
10:00 | Down to one. | |||
31/10/24 | Hawfinch | Bledlow | 1 | M Mckeown |
08:00 | Over South West in the fog calling. | |||
28/10/24 | Greenfinch | Lodge Hill | 2 | M Mckeown |
10:00 | Not much on the hill in drizzle. | |||
28/10/24 | Raven | Lodge Hill | 14 | M Mckeown |
10:00 |