Derek Holt
Location: Chesham
Email: derekholt58@icloud.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
11/12/24 | Jay | Chartridge | 1 | D K Holt |
12:30 | ||||
11/12/24 | Fieldfare | Chartridge | 2 | D K Holt |
12:30 | ||||
11/12/24 | Redwing | Chartridge | 3 | D K Holt |
12:30 | Near school. | |||
11/12/24 | Rook | Chartridge | 1 | D K Holt |
12:08 | ||||
11/12/24 | Long-tailed Tit | Chartridge | 1 | D K Holt |
12:08 | ||||
11/12/24 | Coal Tit | Chartridge | 1 | D K Holt |
12:08 | ||||
11/12/24 | Meadow Pipit | Chartridge | 40 | D K Holt |
12:08 | A good 40 birds. | |||
11/12/24 | Kestrel | Chartridge | 1 | D K Holt |
11:31 | Near school. | |||
11/12/24 | Green Woodpecker | Chartridge | 1 | D K Holt |
11:31 | Near school. | |||
11/12/24 | Nuthatch | Chartridge | 2 | D K Holt |
11:31 | Near school. |
Recent photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last