Paul Watts
Location: High Wycombe
Email: paulwatts1979@yahoo.co.uk
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 24/01/26 | Snipe | Amersham Flood Meadows | 7 | P Watts |
| 08:40 | ||||
| 24/01/26 | Jack Snipe | Amersham Flood Meadows | 1 | P Watts |
| 08:40 | Seen well. | |||
| 24/01/26 | Common Crossbill | Prestwood | 1 | P Watts |
| 15:45 | Heard calling when flying over. | |||
| 24/01/26 | Firecrest | Prestwood | 1 | P Watts |
| 15:45 | Seen well. A second probable firecrest heard but not seen. | |||
| 16/01/26 | House Sparrow | Prestwood | 10 | P Watts |
| 15:00 | Many more present but 10 see together. | |||
| 16/01/26 | Redwing | Prestwood | 30 | P Watts |
| 15:00 | ||||
| 16/01/26 | Blackcap | Prestwood | 1 | P Watts |
| 15:00 | male. In the garden. | |||
| 16/01/26 | Fieldfare | Prestwood | 120 | P Watts |
| 12:00 | Flock of 100 and another of 20 flying south east. | |||
| 05/01/26 | Lapwing | Prestwood | 16 | P Watts |
| 09:45 | Only the second time ever I've had the over the house in 11 years. | |||
| 26/12/25 | White-fronted Goose | Aylesbury STW | 1 | P Watts |
| 08:15 | Flew west towards Bicester direction, loosely associated with 250 CG and 4 greylags. | |||














