Tim Watts
Email: timjwatts@hotmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/01/26 | Fieldfare | Whitchurch | 60 | T Watts |
| 18:22 | Over garden twice, most seen this Winter. | |||
| 10/01/26 | House Sparrow | Watermead Lake | 8 | T Watts |
| 17:13 | ||||
| 10/01/26 | Chiffchaff | Watermead Lake | 1 | T Watts |
| 17:13 | Brief flight views with Tit flock, Noth end lake. | |||
| 10/01/26 | Common Gull | Watermead Lake | 11 | T Watts |
| 17:13 | ||||
| 10/01/26 | Black-headed Gull | Watermead Lake | 200 | T Watts |
| 17:13 | Approx. | |||
| 10/01/26 | Song Thrush | Watermead Lake | 2 | T Watts |
| 17:13 | ||||
| 10/01/26 | Pochard | Watermead Lake | 1 | T Watts |
| 17:13 | Male. | |||
| 10/01/26 | Mute Swan | Watermead Lake | 55 | T Watts |
| 17:13 | Increasing numbers, lots of people feeding them throughout day. | |||
| 10/01/26 | Greylag Goose | Watermead Lake | 260 | T Watts |
| 17:13 | Big flock recently in field to North of lake.Tricky to view whole flock, bushes obscure views. They visited lake to drink/ wash for short period. | |||
| 04/01/26 | OTHER SPECIES | Watermead Lake | 70 | T Watts |
| 13:22 | Mixed Greylag/ Canada/ hybrid flock. | |||














