Little Grebe
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/02/25 | Little Grebe | River Medina | 2 | D J Hunnybun |
13:53 | ||||
02/01/25 | Little Grebe | Sandown Canoe Lake | 2 | M Hunnybun |
14:00 | ||||
29/12/24 | Little Grebe | Bembridge Harbour | 3 | J Myers |
10:15 | ||||
28/12/24 | Little Grebe | Clamerkin | 8 | M F Venables |
14:47 | ||||
06/12/24 | Little Grebe | St. Helen's Duver | 2 | S Elizabeth |
13:05 | SZ632887. | |||
06/12/24 | Little Grebe | Newtown NNR | 1 | P Campbell |
11:45 | ||||
27/11/24 | Little Grebe | River Medina | 2 | D Fairlamb |
10:30 | ||||
20/11/24 | Little Grebe | Bembridge ponds | 3 | J Myers |
10:30 | ||||
16/11/24 | Little Grebe | Roud Sewage Works | 2 | M G Telfer |
Lake S of Sewage Works. | ||||
15/11/24 | Little Grebe | Dodnor Pond | 2 | M F Venables |
14:01 |