John Richardson's Buckinghamshire county life list
Species | Date | Location |
---|---|---|
Great Northern Diver | ||
Little Grebe | ||
Great Crested Grebe | ||
Slavonian Grebe | ||
Black-necked Grebe | ||
Cormorant | ||
Shag | ||
Bittern | ||
Cattle Egret | ||
Little Egret | ||
Great White Egret | ||
Grey Heron | ||
Glossy Ibis | ||
Mute Swan | ||
Greylag Goose | ||
Canada Goose | ||
Barnacle Goose | ||
Egyptian Goose | ||
Shelduck | ||
Mandarin Duck | ||
Wigeon | ||
Gadwall | ||
Teal | ||
Mallard | ||
Pintail | ||
Garganey | ||
Shoveler | ||
Red-crested Pochard | ||
Pochard | ||
Tufted Duck | ||
Long-tailed Duck | ||
Goldeneye | ||
Goosander | ||
Ruddy Duck | ||
Red Kite | ||
White-tailed Eagle | ||
Sparrowhawk | ||
Buzzard | ||
Osprey | ||
Kestrel | ||
Merlin | ||
Hobby | ||
Peregrine | ||
Red-legged Partridge | ||
Grey Partridge | ||
Pheasant | ||
Lady Amherst's Pheasant | ||
Water Rail | ||
Spotted Crake | ||
Moorhen | ||
Coot | ||
Oystercatcher | ||
Black-winged Stilt | ||
Avocet | ||
Stone-curlew | ||
Little Ringed Plover | ||
Ringed Plover | ||
American Golden Plover | ||
Golden Plover | ||
Lapwing | ||
Knot | 10/11/24 | Little Marlow Gravel Pit |
Temminck's Stint | ||
Dunlin | ||
Ruff | ||
Jack Snipe | ||
Snipe | ||
Woodcock | ||
Black-tailed Godwit | ||
Bar-tailed Godwit | ||
Whimbrel | ||
Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Greenshank | ||
Wood Sandpiper | ||
Redshank | ||
Kittiwake | ||
Black-headed Gull | ||
Common Gull | ||
Lesser Black-backed Gull | ||
Herring Gull | ||
Yellow-legged Gull | ||
Caspian Gull | ||
Great Black-backed Gull | ||
Black Tern | ||
White-winged Black Tern | ||
Sandwich Tern | ||
Common Tern | ||
Arctic Tern | ||
Rock Dove / Feral Pigeon | ||
Stock Dove | ||
Woodpigeon | ||
Collared Dove | ||
Turtle Dove | ||
Ring-necked Parakeet | ||
Cuckoo | ||
Barn Owl | ||
Little Owl | ||
Tawny Owl | ||
Long-eared Owl | ||
Nightjar | ********** | ********** |
Swift | ||
Kingfisher | ||
Hoopoe | ||
Wryneck | ||
Green Woodpecker | ||
Great Spotted Woodpecker | ||
Lesser Spotted Woodpecker | ||
Skylark | ||
Sand Martin | ||
Swallow | ||
House Martin | ||
Tree Pipit | ||
Meadow Pipit | ||
Yellow Wagtail | ||
Grey Wagtail | ||
Pied Wagtail | ||
Waxwing | ||
Wren | ||
Dunnock | ||
Robin | ||
Nightingale | ||
Black Redstart | ||
Redstart | ||
Whinchat | ||
Stonechat | ||
Wheatear | ||
Blackbird | ||
Fieldfare | ||
Song Thrush | ||
Redwing | ||
Mistle Thrush | ||
Cetti's Warbler | ||
Grasshopper Warbler | ||
Sedge Warbler | ||
Marsh Warbler | ||
Reed Warbler | ||
Blackcap | ||
Garden Warbler | ||
Lesser Whitethroat | ||
Whitethroat | ||
Dartford Warbler | ||
Yellow-browed Warbler | ||
Wood Warbler | ||
Chiffchaff | ||
Willow Warbler | ||
Goldcrest | ||
Firecrest | ||
Spotted Flycatcher | ||
Bearded Tit | ||
Long-tailed Tit | ||
Blue Tit | ||
Great Tit | ||
Coal Tit | ||
Willow Tit | ||
Marsh Tit | ||
Nuthatch | ||
Treecreeper | ||
Great Grey Shrike | ||
Jay | ||
Magpie | ||
Jackdaw | ||
Rook | ||
Carrion Crow | ||
Raven | ||
Starling | ||
House Sparrow | ||
Tree Sparrow | ||
Chaffinch | ||
Brambling | ||
Greenfinch | ||
Goldfinch | ||
Siskin | ||
Linnet | ||
Redpoll | ||
Common Crossbill | ||
Bullfinch | ||
Hawfinch | ||
Yellowhammer | ||
Cirl Bunting | ||
Reed Bunting | ||
Corn Bunting |