River Medina
Grid Reference: SZ501894
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
02/02/25 | Little Egret | River Medina | 1 | D J Hunnybun |
13:53 | ||||
02/02/25 | Song Thrush | River Medina | 3 | D J Hunnybun |
13:53 | ||||
02/02/25 | Goldcrest | River Medina | 1 | D J Hunnybun |
13:53 | ||||
02/02/25 | Reed Bunting | River Medina | 1 | D J Hunnybun |
13:53 | ||||
02/02/25 | Little Grebe | River Medina | 2 | D J Hunnybun |
13:53 | ||||
02/02/25 | Shelduck | River Medina | 2 | D J Hunnybun |
13:53 | ||||
02/02/25 | Teal | River Medina | 27 | D J Hunnybun |
13:48 | ||||
02/02/25 | Wigeon | River Medina | 31 | D J Hunnybun |
13:48 | ||||
02/02/25 | Curlew | River Medina | 3 | D J Hunnybun |
13:48 | ||||
02/02/25 | Redshank | River Medina | 21 | D J Hunnybun |
13:48 |