Song Thrush
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/08/26 | Song Thrush | A329 near Moulsford | 2 | M Amphlett |
| 08:30 | In birdbath, and astonishing to see two here. SU5985. | |||
| 13/08/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 08:40 | In birdbath, with a juv Blackbird, with two more B'birds waiting to get in!. SU5985. | |||
| 09/08/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 12:00 | Perched in hedgerow, unusual to have so many sightings here in Summer. EDIT. 12:30 Loud tapping heard from hedgerow, closer examination produced an 'anvil', on a large plastic box, which was amplifying the sounds of the snails being smashed! Remains of Cornu aspersum (garden snail) and Cepaea species (banded snails) found. SU5985. | |||
| 07/08/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 07:10 | Extended drinking session from the birdbath. Rather 'scruffy' plumage... SU5985. | |||
| 03/08/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 08:30 | Flat out in the birdbath, with a juv Blackbird trying to push its way in as well! Hardly ever see ST's here, but the b'bath continues to be a magnet in the drought conditions. SU5985. | |||
| 22/07/26 | Song Thrush | Cornwell Marsh and Wetland | 1 | S B Akers |
| 21:26 | ||||
| 20/07/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 09:00 | Skulking around the birdbath. SU5985. | |||
| 18/07/26 | Song Thrush | Lower Shiplake | 1 | R C Watts |
| 11:30 | ||||
| 10/07/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 22:05 | Male in song nrby, with several bats flitting around over the lawns in the twilight. SU5985. | |||
| 09/07/26 | Song Thrush | A329 near Moulsford | 1 | M Amphlett |
| 08:40 | In birdbath, bathing and drinking, a first!. SU5985. | |||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
