Peregrine
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/01/25 | Peregrine | Radley GP: Thrupp Lake | 1 | S Myers |
15:30 | ||||
02/01/25 | Peregrine | Stanton Harcourt | 2 | J Pettipher |
22:28 | SP420055. | |||
30/12/24 | Peregrine | Waterstock: River Thame | 1 | N Marriner |
10:00 | ||||
24/12/24 | Peregrine | Otmoor: The Flood | 1 | P Chiaranunt |
14:00 | ||||
20/12/24 | Peregrine | Otmoor: The Flood | 1 | P Chiaranunt |
08:30 | ||||
20/12/24 | Peregrine | Otmoor: RSPB reserve | 1 | S Roby |
Causing chaos over Big Otmoor in conjunction with a male and female Marsh Harrier. | ||||
08/12/24 | Peregrine | Upton nr Didcot: Lynch Way | 2 | P Chapman |
12:25 | Pair flew N c. 200m west of George Inn. SU507866. | |||
06/12/24 | Peregrine | Otmoor: RSPB reserve | 1 | P Chiaranunt |
08:55 | Big Otmoor. | |||
03/12/24 | Peregrine | Oxford: Christchurch Meadow | 1 | G R Stafford |
16:04 | Resting in large tree in Botanical gardens area. | |||
14/11/24 | Peregrine | Harwell Laboratory: Rutherford Laboratory | 1 | M Merritt |
Female judging by the size of it! |
Photos
Photos 1 - 13 of 13 | First | < Previous | Next > | Last