Mike Amphlett
Location: Nr. Cholsey, Sth Oxon.
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/09/26 | Sparrowhawk | A329 near Moulsford | 1 | M Amphlett |
| 09:10 | Male, took a Greenfinch, pinned it to lawn then flew off. SU5985. | |||
| 10/09/26 | Buzzard | A4130, nr Brightwell-cum-Sotwell | 1 | M Amphlett |
| 16:35 | Perched atop fence-post on N side of road, then flew to another, nicely marked bird. SU571910. | |||
| 01/09/26 | Collared Dove | A329 near Moulsford | 4 | M Amphlett |
| 08:15 | Not so abundant these days - Sprawk def taken a few - so, nice to see four on the lawns. EDIT: 15:10, 7 x in a group now!. SU5985. | |||
| 30/08/26 | Sparrowhawk | A329 near Moulsford | 1 | M Amphlett |
| 09:00 | Male dropped out of hedgerow and pinned something to the ground (poss Greenfinch), no great drama, then flew off with item in talons. SU5985. | |||
| 26/08/26 | Barn Owl | Moulsford, Halfpenny Lane | 1 | M Amphlett |
| 21:15 | Perched atop a post on the footpath from Moulsford, adjacent the big metal gate, S side of rd. Another surprise for the evening!. SU582856. | |||
| 26/08/26 | Merlin | Cholsey, Westfield Road | 1 | M Amphlett |
| 18:55 | Caught my eye as we went past in the car; small falcon, dark upper surface, presumed juv. Very agile swooping over rough field, just S of the railway bridge on N side of road. A huge surprise!. SU582856. | |||
| 25/08/26 | Robin | A329 near Moulsford | 1 | M Amphlett |
| 05:24 | That plaintiff 'Autumnal' song just before dawn. SU5985. | |||
| 25/08/26 | Magpie | A329 near Moulsford | 7 | M Amphlett |
| 06:25 | Foraging the the lawns. SU5985. | |||
| 25/08/26 | Carrion Crow | A329 near Moulsford | 1 | M Amphlett |
| 05:50 | Calling from hedgerow. SU5985. | |||
| 20/08/26 | Black-headed Gull | Frilford, Kingston Road | 50 | M Amphlett |
| 17:15 | Again, hard to tell number from a moving car, but def BH gulls, a little closer to the road and on E side of the piggery. SU431974. | |||
Latest photos
No recent photos.