Oxfordshire bird news
Search results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
09/03/22 | Merlin | Fyfield Wick | 1 | J Cleeter |
16:15 | male. In from West a bit higher than previous. Flying at full tilt wings in tight with short clusters of wing beats until it caught up with the Greenfinch flock before breaking right and lost to view. Spectacular! | |||
13/02/22 | Merlin | New Marston: New Marston Meadows | 1 | B Sheldon |
09:00 | male. First seen 0745 approaching from SE; crossed field to south of cycle path meadow in full hunting mode. Seen again at 0900 flying W-E across flooded field at c. SP521072. An adult Peregrine inbetween these sightings made for a falcon-heavy morning. Tom Evans, Steve Jennings & Ben Sheldon. SP523070. | |||
07/02/22 | Merlin | East Hendred: East Hendred Downs | 1 | M Merritt |
m. | ||||
21/01/22 | Merlin | Otmoor: RSPB reserve | 1 | C W Oram |
16:00 | On fencepost on Greenaways. | |||
18/01/22 | Merlin | Lambourn: Red Barn | 1 | J Cleeter |
15:45 | fem. Sitting on small tree then attacked a small flock of yellowhammer. | |||
18/01/22 | Merlin | Seven Barrows | 1 | J Cleeter |
13:30 | fem. Flew from roadside Bush low & fast across field towards Ridgeway. | |||
12/01/22 | Merlin | Fyfield Wick | 1 | J Cleeter |
16:28 | fem. In from the west to attack Greenfinch flock above roost, singled 1 bird out and then carried on at full speed in a straight chase before being lost to view. | |||
03/01/22 | Merlin | Cogges | 1 | M Cunningham |
15:57 | Seen as I was en route from Dix to Rushy common. It was perched at roadside. Flew off across fields. | |||
02/01/22 | Merlin | West Ginge: West Ginge Down | 1 | M Merritt |
fem or imm, too distant to be certain. Phonescope video & images taken. |