Oxfordshire bird news
Search results
You searched for all sightings reported between 01/01/2022 and 31/12/2022.
Submit | Map view | Search | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
16/08/22 | Kingfisher | Otmoor: RSPB reserve | 1 | P Woodham |
08:15 | 1st screen . | |||
14/08/22 | Kingfisher | Moulsford, River Thames | 1 | M Amphlett |
10:30 | Heard, nr Four-Arches bridge. SU5984. | |||
08/08/22 | Kingfisher | Oxford: Aston's Eyot | 1 | B Pomfret |
20:30 | ||||
07/08/22 | Kingfisher | Waterstock: River Thame | 2 | N Marriner |
08:00 | ||||
07/08/22 | Kingfisher | Appleford: Appleford GP | 1 | A Cheke |
17:22 | ||||
05/08/22 | Kingfisher | University Parks | 1 | Z Zhang |
09:15 | SP517074. | |||
02/08/22 | Kingfisher | Port Meadow | 2 | A Siantonas |
11:00 | Bird sat on Port Meadow bank of river below Godstow lock before it flew into trees on opposite bank. Then saw 2 birds taking in turns to dive in and out of water and back into trees. | |||
31/07/22 | Kingfisher | Otmoor | 1 | J Orchard |
13:44 | male. From screen 1. Fishing from the branch in the water to the left of the screen. SP560134. | |||
29/07/22 | Kingfisher | Oxford: Aston's Eyot | 1 | B Pomfret |
05/07/22 | Kingfisher | Sonning Eye GPs | 1 | R C Watts |
14:30 | ||||
04/07/22 | Kingfisher | Duxford | 2 | J Taylor |
16:53 | ||||
21/06/22 | Kingfisher | Newbridge | 1 | J Cleeter |
20:55 | Flew under the road bridge over Thames at Rose Revived Pub. | |||
06/06/22 | Kingfisher | Sonning Eye GPs | 1 | R C Watts |
16:00 | ||||
18/05/22 | Kingfisher | Appleford: Appleford GP | 2 | C MacKenzie |
12:15 | Probable nest site along thames. | |||
15/05/22 | Kingfisher | Waterstock: River Thame | 1 | N Marriner |
08:00 | ||||
08/05/22 | Kingfisher | Wolvercote: Wolvercote Bridge | 2 | M Southwell |
07:28 | Male and female near nest . SP486094. | |||
08/05/22 | Kingfisher | Port Meadow | 1 | M Southwell |
06:41 | SP486087. | |||
06/05/22 | Kingfisher | Farmoor Reservoir: Pinkhill | 1 | M Violette |
17:15 | ||||
24/04/22 | Kingfisher | Iffley: Iffley Meadows | 1 | S Roby |
23:21 | ||||
19/04/22 | Kingfisher | Sonning Eye GPs | 1 | R C Watts |
14:20 | ||||
18/04/22 | Kingfisher | Moulsford, River Thames, Beetle & Wedge | 1 | M Amphlett |
18:00 | Darting downriver. SU5983. | |||
17/04/22 | Kingfisher | Appleford: Appleford GP | 1 | J Coppock |
19:52 | ||||
16/04/22 | Kingfisher | Waterstock: River Thame | 2 | N Marriner |
08:00 | ||||
14/04/22 | Kingfisher | Iffley: Weirs Mill Stream | 1 | B Pomfret |
07:00 | ||||
06/04/22 | Kingfisher | Abingdon: Peep-o-Day Lane | 1 | H Pope |
17:03 | ||||
02/04/22 | Kingfisher | Standlake Pit 60 | 1 | M Cunningham |
21:57 | ||||
30/03/22 | Kingfisher | Bicester Wetland Reserve | 1 | C W Oram |
13:00 | ||||
28/03/22 | Kingfisher | Wolvercote: Oxford Canal | 1 | S Roby |
09:43 | ||||
19/03/22 | Kingfisher | Lower Wolvercote | 1 | M Southwell |
08:32 | fem. SP486094. | |||
13/03/22 | Kingfisher | Waterstock: River Thame | 1 | N Marriner |
09:00 | ||||
18/03/22 | Kingfisher | Iffley: Iffley Meadows | 1 | S Roby |
17:29 | Fishing around the lasher at Wiers Mill Stream p. | |||
14/03/22 | Kingfisher | Farmoor Reservoir | 2 | A Cheke |
16:52 | 1 over river by Shrike Meadow, other at settling ponds. | |||
14/03/22 | Kingfisher | Wallingford, River Thames | 1 | M Amphlett |
12:00 | Flashed up river on E side. SU6189. | |||
12/03/22 | Kingfisher | South Newington Ford | 1 | M Clifton |
13:23 | SP412334. | |||
13/03/22 | Kingfisher | Lower Wolvercote carpark | 1 | M Southwell |
08:51 | Seen briefly near to the bridge. SP486094. | |||
06/03/22 | Kingfisher | Standlake: West Oxon Sailing Club Lake | 1 | W Horn |
11:00 | First time I have seen this species at the site. | |||
22/02/22 | Kingfisher | Otmoor: RSPB reserve | 1 | L Russell |
22:44 | ||||
15/02/22 | Kingfisher | Port Meadow | 1 | A Siantonas |
15:00 | Best views of kingfisher I have had for a long time. First saw bird on branch by Wolvercote bathing area. It dived into water and returned to same branch on many occasions over several minutes. As I walked by the river downstream I saw (presumably) the same bird on many occasions in trees and bushes on opposite bank. The highlight was when it came over to the Port Meadow bank in front of me and hovered over the water's edge for a few seconds before flying on and hovering again. It did this several times before flying into the trees opposite. | |||
06/02/22 | Kingfisher | Farmoor Reservoir: Pinkhill Lock | 1 | B Pomfret |
05/02/22 | Kingfisher | Marcham | 1 | M Merritt |
SU466973. | ||||
29/01/22 | Kingfisher | Chimney: Chimney Meadows | 1 | J Taylor |
18/01/22 | Kingfisher | Oxford: Aston's Eyot | 1 | B Pomfret |
23/01/22 | Kingfisher | Farmoor, Shrike Meadow | 1 | P Law |
10:05 | SP438061. | |||
22/01/22 | Kingfisher | Witney Lake | 1 | G Pascoe |
15:00 | ||||
16/01/22 | Kingfisher | Waterstock: River Thame | 1 | N Marriner |
10:00 | ||||
16/01/22 | Kingfisher | Sandford-on-Thames: River Thames | 1 | P Law |
15:50 | ||||
14/01/22 | Kingfisher | Stanton St. John | 1 | D Brown |
10:59 | One down the stream next to Stanton Great Wood. | |||
09/01/22 | Kingfisher | Iffley: Iffley Lock | 1 | B Pomfret |
05/01/22 | Kingfisher | Port Meadow | 1 | A Siantonas |
10:15 | Flitting amongst bushes on opposite bank of river near the Perch. | |||
04/01/22 | Kingfisher | Port Meadow | 2 | D Horton |
15:45 | Along River near Perch. | |||
03/01/22 | Kingfisher | Chimney: Chimney Meadows | 1 | J Taylor |
22:38 |