Golden Plover
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 08/04/26 | Golden Plover | Laundry Lane | 1 | N Newnham |
| 11:30 | Both birds in the triangle field. [Brading marsh RSPB]. | |||
| 28/03/26 | Golden Plover | Newtown NNR | 80 | S Linington |
| 10:05 | Flock of 80 counted from photo in flight from main marsh to islands near boat house. | |||
| 03/03/26 | Golden Plover | Newtown NNR | 100 | P Campbell |
| 11:12 | Minimum roosting up at high tide in the dense grass to the west of the hide, very difficult to count. | |||
| 21/02/26 | Golden Plover | Newtown NNR | 207 | K Vine |
| 09:00 | ||||
| 11/02/26 | Golden Plover | Newtown NNR | 82 | K Lover |
| 10:00 | ||||
| 30/01/26 | Golden Plover | Brading Marsh | 1 | M Buckley |
| 09:00 | In the triangle field with Lapwing. [RSPB Reserve]. | |||
| 26/01/26 | Golden Plover | Western Yar | 228 | K Lover |
| 10:00 | ||||
Latest photos
Photos 1 - 3 of 3 | First | < Previous | Next > | Last


