Water Rail
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 28/02/26 | Water Rail | Ventnor Esplanade | 1 | P Campbell |
| 09:37 | Found feeding in the middle part of the Cascades early morning by Steve Jones, elusive all day until 4pm when seen by SJ,AB and myself for a short time. | |||
| 11/02/26 | Water Rail | Thorness Bay | 1 | D Fairlamb |
| 10:00 | ||||
| 17/01/26 | Water Rail | Rofford Marsh | 2 | D Fairlamb |
| 11:30 | ||||
| 14/01/26 | Water Rail | Hersey Reserve | 1 | A Dayman |
| 10:20 | [Seaview]. | |||
| 04/01/26 | Water Rail | Moor Farm | 1 | K Vine |
| 12:00 | ||||
| 19/12/25 | Water Rail | Hersey Reserve | 1 | D Fairlamb |
| 10:30 | [Seaview]. | |||
Latest photos
No recent photos.