Swift
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 31/05/26 | Swift | Brading Marsh | 25 | C Meaney |
| 15:30 | At least when the clouds came over. [RSPB Reserve]. | |||
| 20/05/26 | Swift | Rofford Marsh | 5 | G Caws |
| 10:00 | ||||
| 19/05/26 | Swift | Hillis Corner | 2 | A P Twyman |
| 17:00 | ||||
| 19/05/26 | Swift | Quarr Abbey | 2 | F Josephs |
| 10:37 | Seen yesterday. | |||
| 11/05/26 | Swift | Brading Marsh | 50 | N Newnham |
| 11:00 | 50+and a lesser number of Swallows. [RSPB Reserve]. | |||
| 09/05/26 | Swift | Wolverton Manor | 10 | P Campbell |
| 15:57 | Minimum, present all day over the Manor and Folk & Blues festival. Most paired up. | |||
| 02/05/26 | Swift | Thorness Bay | 1 | D J Hunnybun |
| 13:22 | ||||
| 02/05/26 | Swift | Thorness Bay | 1 | D J Hunnybun |
| 13:22 | ||||
| 30/04/26 | Swift | Western Yar | 2 | G Hadden |
| 10:00 | High north over Rofford Marsh. | |||
| 29/04/26 | Swift | Green Lane | 4 | L Squibb |
| 10:16 | ||||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
